---
doc_version: "1.0.0"
last_updated: "2026-07-14T15:00:57.718Z"
title: "Team Roles and Permissions"
description: "Complete permission matrix for ChatbotIQ workspace roles (Owner, Admin, Member, and Viewer) showing what each role can and cannot do."
keywords: [roles, permissions, team, owner, admin, member, viewer, access control, ChatbotIQ]
---

Every workspace member has a role that determines what they can do. Roles are assigned when inviting a member and can be changed at any time by an Owner or Admin.

---

## Roles overview

| Role | Description |
|------|-------------|
| **Owner** | Full control. Can manage billing and is the only role that can manage other Admins (invite, promote, demote, or remove them). Does everything an Admin can. Each workspace has exactly one Owner. |
| **Admin** | Can manage bots, sources, workspace settings, billing, and team members (Members and Viewers). Cannot manage other Admins. |
| **Member** | Can view the workspace, bots, sources, conversations, and analytics, but cannot create, edit, or delete bots or sources. |
| **Viewer** | Same effective access as Member: can view the workspace, bots, sources, conversations, and analytics, but cannot change anything. |

> **Note:** Member and Viewer are not currently differentiated in enforcement. The platform distinguishes only **Owner/Admin** (full management) from **Member/Viewer** (read/use). Creating, editing, or deleting bots and knowledge sources requires Owner or Admin; Members and Viewers have read-only access to those resources.

---

## Permission matrix

| Action | Owner | Admin | Member | Viewer |
|--------|:-----:|:-----:|:------:|:------:|
| **Bots** | | | | |
| View bots | Yes | Yes | Yes | Yes |
| Create bots | Yes | Yes | No | No |
| Edit bot settings | Yes | Yes | No | No |
| Delete bots | Yes | Yes | No | No |
| **Knowledge Base** | | | | |
| View sources | Yes | Yes | Yes | Yes |
| Add sources | Yes | Yes | No | No |
| Edit / refresh sources | Yes | Yes | No | No |
| Delete sources | Yes | Yes | No | No |
| **Conversations** | | | | |
| View conversations | Yes | Yes | Yes | Yes |
| **Analytics** | | | | |
| View analytics | Yes | Yes | Yes | Yes |
| **Team** | | | | |
| View team members | Yes | Yes | Yes | Yes |
| Invite Members / Viewers | Yes | Yes | No | No |
| Invite, promote, or remove Admins | Yes | No | No | No |
| Change Member / Viewer roles | Yes | Yes | No | No |
| Remove Members / Viewers | Yes | Yes | No | No |
| **Settings** | | | | |
| View workspace settings | Yes | Yes | No | No |
| Edit workspace settings | Yes | Yes | No | No |
| **Billing** | | | | |
| View billing | Yes | Yes | No | No |
| Manage subscription | Yes | Yes | No | No |
| Purchase credits | Yes | Yes | No | No |

---

## Notes

- The workspace creator is automatically the **Owner**. Ownership cannot be transferred.
- Only the **Owner** can manage Admins: inviting another Admin, promoting a Member/Viewer to Admin, demoting an Admin, or removing an Admin all require the Owner. Admins can invite, change the roles of, and remove **Members and Viewers** only, and cannot remove the Owner.
- **Member** and **Viewer** are not currently distinguished in enforcement, both have the same read/use access.
- **Team member limits** vary by plan. See [Plans, Credits & Pricing](/reference/plans-credits-and-pricing/).

---

## Related

- [Manage Your Team](/how-to/manage-your-team/) - how to invite and manage members
- [Plans, Credits & Pricing](/reference/plans-credits-and-pricing/) - team size limits by plan

## Sitemap

Full documentation index: [sitemap.md](/sitemap.md) and [llms.txt](/llms.txt).
